In the medical field, there are many factors that affect the salary of a phlebotomist. These include where you work, type of company, level of experience, and time of work shift. The combination of these different variables makes it hard to determine the exact pay for a phlebotomist. The national average annual salary for phlebotomist is $37,860 and $18.20 per hour. When applying for a job as a phlebotomist, the salary can be negotiated. Besides a salary, phlebotomists with good experience may get a signing bonus and also will receive standard benefits such as health insurance, retirement plans, paid vacation and sick leave.
Phlebotomist Salary By Location
Certain states in the country offer higher salaries than the national average. These states include Alaska, Connecticut, Maryland, New York and Rhode Island. The reason why there is higher pay in these areas is mainly from supply and demand. There simply is not enough phlebotomists in these states.
Phlebotomy Salaries By Company Type
Phlebotomists can work in several types of companies including hospitals, private clinics, and physician office laboratories. The best salaries can be found in physician office laboratories. On average, phlebotomists can make 5% higher salary there.
Phlebotomy Salary By Work Experience
Having good working experience and good references in your place of work is crucial to getting a good phlebotomy salary. Employers appreciate a phlebotomist who is experienced and acts with a professional demeanor. On average, phlebotomists with experience are paid a lot more than entry level ones since there is a learning curve involved with the position.
Salaries for Phlebotomist by Work Shift
The time of day that a phlebotomist works also factors into their salary. There are day, night, and graveyard shifts. Working at night and late night can be a big inconvenience for most people. As a result, people working these late shifts are paid higher to compensate for their trouble.
| Phlebotomist Salary By State | Average Hourly Rate | Average Annual Salary |
|---|---|---|
| Phlebotomist Salary in Alabama | 15.57 | 32390 |
| Phlebotomist Salary in Alaska | 21.12 | 43920 |
| Phlebotomist Salary in Arizona | 18.37 | 38210 |
| Phlebotomist Salary in Arkansas | 15.95 | 33170 |
| Phlebotomist Salary in California | 20.35 | 42320 |
| Phlebotomist Salary in Colorado | 17.56 | 36530 |
| Phlebotomist Salary in Connecticut | 21.82 | 45380 |
| Phlebotomist Salary in Delaware | 19.93 | 41450 |
| Phlebotomist Salary in District of Columbia | 19.72 | 41010 |
| Phlebotomist Salary in Florida | 17.26 | 35910 |
| Phlebotomist Salary in Georgia | 15.42 | 32060 |
| Phlebotomist Salary in Guam | 14.36 | 29870 |
| Phlebotomist Salary in Hawaii | 20.09 | 41790 |
| Phlebotomist Salary in Idaho | 17.72 | 36860 |
| Phlebotomist Salary in Illinois | 19.53 | 40620 |
| Phlebotomist Salary in Indiana | 18.74 | 38990 |
| Phlebotomist Salary in Iowa | 17.63 | 36670 |
| Phlebotomist Salary in Kansas | 15.27 | 31770 |
| Phlebotomist Salary in Kentucky | 16.99 | 35340 |
| Phlebotomist Salary in Louisiana | 15.67 | 32590 |
| Phlebotomist Salary in Maine | 18.63 | 38760 |
| Phlebotomist Salary in Maryland | 22.05 | 45870 |
| Phlebotomist Salary in Massachusetts | 19.28 | 40090 |
| Phlebotomist Salary in Michigan | 16.34 | 33990 |
| Phlebotomist Salary in Minnesota | 20.06 | 41730 |
| Phlebotomist Salary in Mississippi | 15.03 | 31260 |
| Phlebotomist Salary in Missouri | 16.01 | 33300 |
| Phlebotomist Salary in Montana | 19.49 | 40540 |
| Phlebotomist Salary in Nebraska | 15.92 | 33120 |
| Phlebotomist Salary in Nevada | 16.69 | 34720 |
| Phlebotomist Salary in New Hampshire | 18.73 | 38960 |
| Phlebotomist Salary in New Jersey | 20.79 | 43230 |
| Phlebotomist Salary in New Mexico | 17.98 | 37400 |
| Phlebotomist Salary in New York | 21.01 | 43690 |
| Phlebotomist Salary in North Carolina | 17.55 | 36490 |
| Phlebotomist Salary in North Dakota | 15.74 | 32730 |
| Phlebotomist Salary in Ohio | 18.47 | 38420 |
| Phlebotomist Salary in Oklahoma | 15.27 | 31770 |
| Phlebotomist Salary in Oregon | 19.00 | 39510 |
| Phlebotomist Salary in Pennsylvania | 19.20 | 39940 |
| Phlebotomist Salary in Puerto Rico | 10.64 | 22130 |
| Phlebotomist Salary in Rhode Island | 26.68 | 55490 |
| Phlebotomist Salary in South Carolina | 17.08 | 35530 |
| Phlebotomist Salary in South Dakota | 15.71 | 32670 |
| Phlebotomist Salary in Tennessee | 16.34 | 33990 |
| Phlebotomist Salary in Texas | 16.52 | 34370 |
| Phlebotomist Salary in Utah | 14.51 | 30180 |
| Phlebotomist Salary in Vermont | 20.62 | 42890 |
| Phlebotomist Salary in Virgin Islands | 15.60 | 32450 |
| Phlebotomist Salary in Virginia | 18.00 | 37440 |
| Phlebotomist Salary in Washington | 18.50 | 38470 |
| Phlebotomist Salary in West Virginia | 16.45 | 34220 |
| Phlebotomist Salary in Wisconsin | 19.23 | 40000 |
| Phlebotomist Salary in Wyoming | 15.04 | 31280 |
